|
RULERS OF WALES
|
||
| 825-844 | Merfyn Frych (Merfyn the Freckled) | Lord of Gwynedd |
| 844-878 | Rhodri Mawr (Rhodri the Great) | Lord of Gwynedd |
| 878-916 | Anarawd | Lord of Gwynedd |
| 916-942 | Idwal Foel (Idwahl the bald) | Lord of Ceredigion |
| 950-979 | Iago | Lord of Ceredigion |
| 979-985 | Hywel (Hywel the bad) | Lord of Gwynedd |
| 985-986 | Cadwallon | Lord of Gwynedd |
| 999-1005 | Maredudd ap Owain | Lord of Gwynedd & Dehuebarth |
| 1018-1023 | Llywelyn ap Seisyll | Lord of Gwynedd & Dehuebarth |
| 1039-1063 | Gruffydd ap Llywelyn | Lord of Gwynedd |
| 1081-1137 | Gruffydd ap Cynan | Lord of Gwynedd |
| 1135-1137 | Gruffydd ap Rhys | Lord of Gwynedd |
| 1137-1170 | Owain Gwynedd | Lord of Gwynedd |
| 1170-1194 | Dafydd and Rhodri ap Owain | Lord of Gwynedd |
| 1194-1240 | Llywelyn ap Iorwerth | Lord of Gwynedd |
| 1240-1246 | David | Lord of Gwynedd |
| 1246-1282 | Llywelyn ap Gruffydd | Lord of Gwynedd |
|
KINGS
& QUEENS OF ENGLAND AND WALES
|
||
| 1272-1307 | Edward I | House of Plantagenet |
| 1307-1327 | Edward II | House of Plantagenet |
| 1327-1377 | Edward III | House of Plantagenet |
| 1377-1399 | Richard II | House of Plantagenet |
| 1399-1413 | Henry IV | House of Lancaster |
| 1413-1422 | Henry V | House of Lancaster |
| 1422-1461 | Henry VI | House of Lancaster |
| 1461-1483 | Edward IV | House of York |
| 1483 | Edward V | House of York |
| 1483-1485 | Richard III | House of York |
| 1485-1509 | Henry VII | House of Tudor |
|
KINGS
& QUEENS OF ENGLAND, WALES AND IRELAND
|
||
| 1509-1547 | Henry VIII | House of Tudor |
| 1547-1553 | Edward VI | House of Tudor |
| 1553-1558 | Mary I | House of Tudor |
| 1558-1603 | Elizabeth I | House of Tudor |
|
KINGS & QUEENS OF ENGLAND,
WALES, SCOTLAND AND IRELAND
|
||
| 1603-1625 | James I (King of Scotland as James VI 1567-1625) | House of Stuart |
| 1625-1649 | Charles I | House of Stuart |
| 1649-1653 | Commonwealth | Commonwealth |
| 1653-1658 | Oliver Cromwell (Lord Protector) | Commonwealth |
| 1658-1659 | Richard Cromwell (Lord Protector) | Commonwealth |
| 1660-1685 | Charles II | House of Stuart |
| 1685-1688 | James II | House of Stuart |
| 1689-1694 | William III of Orange and Mary II (jointly) | House of Orange |
| 1694-1702 | William III (alone) | House of Orange |
|
MONARCHS
OF GREAT BRITAIN AND IRELAND
|
||
| 1702-1714 | Anne | House of Stuart |
| 1714-1727 | George I | House of Hanover |
| 1727-1760 | George II | House of Hanover |
| 1760-1820 | George III (Elector, 1760-1815, and King,1815-20, of Hanover) | House of Hanover |
| 1820-1830 | George IV | House of Hanover |
| 1830-1837 | William IV (King of Hanover 1830-7) | House of Hanover |
| 1837-1901 | Victoria (Empress of India 1876-1901) | House of Hanover |
| 1901-1910 | Edward VII | House of Saxe-Coburg-Gotha |
| 1910-1936 | George V | House of Windsor |
| 1936 | Edward VIII | House of Windsor |
| 1936-1952 | George VI | House of Windsor |
| 1952- | Elizabeth II (Queen of Great Britain and Northern Ireland, Head of the Commonwealth of Nations) | House of Windsor |
| Rhyme to remember Kings & Queens of England since William I (the Conqueror) Willie, Willie, Harry, Steve Harry, Dick, John, Harry Three. Edward One, Two, Three, Dick Two Henry Four, Five, Six then who? Edward Four Five, Dick the Bad Harrys twain and Ned, the lad. Mary, Lizzie, James the Vain Charlie, Charlie, James again. William and Mary, Anne o'Gloria, Four Georges, William and Victoria Edward Seven, Georgie Five, Edward, George and Liz (alive). |
|
| Mnemonic to remember the Royal Houses of England
and Great Britain Never A Plan Like Yours To Study Oral History So Wisely = Norman, Angevin, Plantagenet, Lancaster, York, Tudor, Stuart, Orange, Hanover, Saxe-Coburg, Windsor. |
|
Tags
Royal Family
